SportsEthos NFL FantasyPass
NFL FantasyPass: Week 10 RB Rankings
Last Updated on November 8, 2023 4:50 pm by Keith Cork | Published: November 8, 2023
Want to know where your starting RB might wind up by week’s end? Here’s our guess as to where the RB ranks will shake out when the dust settles on Monday. We hope you’ll use this to determine who to start and who to sit, but also to try to determine if you’re favored at each position in your weekly matchup.
| Projected Finish | Name | Team | Notes |
| RB1 | Christian McCaffrey | SF | Week off should help production even against top-five rush defense in Jags, should see normal volume and at least 1 TD |
| RB2 | Jonathan Taylor | IND | Tied for season-high in carries with 18 even though he gained less than 50 yards, dual-threat ability keeps him as a top option each week |
| RB3 | Breece Hall | NYJ | Rushing efficiency has taken a hit last three weeks, but still piling up receptions and should pile up points vs. Raiders and their 4.5 YPC and 10 TDs allowed |
| RB4 | Alvin Kamara | NO | Had worst game of season vs. Bears and losing touches to Taysom Hill, but has nice matchup vs. surprising defense of Vikings |
| RB5 | Travis Etienne | JAC | Had monster game last week and has tough game vs. Niners coming up, but bye week after means Jags can really lean into run game |
| RB6 | Tony Pollard | DAL | Needs to get unlocked in both phases this week and if he can't beast vs. the Giants and 13 TDs allowed to RBs, he might be in trouble |
| RB7 | Bijan Robinson | ATL | Only eight yards through the air combined last three games, but nothing better to remedy that than Cardinals who give up third most rush yards to RBs |
| RB8 | Derrick Henry | TEN | Three straight weeks of solid production has him back on track and nothing should change vs. Buccs despite their 3.8 YPC and only four TDs allowed |
| RB9 | Saquon Barkley | NYG | Barkley has been on fire lately, but runs into stout Cowboys' D that only allows 4 YPC and seven TDs on season plus likely negative game script |
| RB10 | Kenneth Walker | SEA | B2B weeks of under 10 carries means he's losing touches to the rookie, but should bounce back in a big way at home vs. leaky Commanders |
| RB11 | Josh Jacobs | LV | Had best game of season vs. Giants, but will face stiffer task vs. Jets who are more of a run funnel due to elite pass D |
| RB12 | Joe Mixon | CIN | At least three grabs in four straight games boosts value, but will need to finish vs. Texans who've allowed 10 TDs, but only 3.5 YPC |
| RB13 | Aaron Jones | GB | It's taken Jones half the season to heal from his hamstring injury, but he was finally unleashed last week and that should continue vs. the Steelers |
| RB14 | Austin Ekeler | LAC | Ekeler hasn't look right since Week 1 and he has to take a bump in the rankings until he proves he can still run the ball down a team's throat |
| RB15 | Rhamondre Stevenson | NE | Stevenson hasn't had more than 10 carries in five weeks, but still racked up over 120 all purpose yards week, this should be his time vs. Colts and 15 TDs allowed |
| RB16 | David Montgomery | DET | He's missed last four weeks, but previous was a bye, so he should be all systems go to smash Chargers D |
| RB17 | Javonte Williams | DEN | Finally heating up with B2B 80 yards rushing weeks and now he gets Bills who are on the ropes giving up 4.9 YPC |
| RB18 | Rachaad White | TB | White will need to thrive in the passing game to keep up his production as he won't find many holes vs. Titans elite front |
| RB19 | Gus Edwards | BAL | Only saw five carries with emergence of Keaton Mitchell, but will need all the volume he can muster vs. Brown historic D |
| RB20 | D'Onta Foreman | CHI | Smash spot vs. Panthers and 14 TDs allowed, but lots of uncertainty with Justin Fields potential return |
| RB21 | Brian Robinson | WAS | Volume is stable, but Seahawks rush D comes and goes from week to week, solid RB2 this week with decent floor |
| RB22 | James Cook | BUF | Bloom is off the rose, but get-right game vs. Broncos who allow league-worst 5.4 YPC |
| RB23 | Alexander Mattison | MIN | Is back to being bell cow back with Cam Akers out for year, but everything in flux on this banged up Vikings team |
| RB24 | Chuba Hubbard | CAR | Low-end RB2 with solid volume and low upside, but Bears are elite rush D and more of a pass funnel with awful secondary |
| RB25 | Jerome Ford | CLE | 20 carries last week is great, but only 44 yards is not and Ravens only allowed three TDs all season to RBs |
| RB26 | Jahmyr Gibbs | DET | 26 carries last will be cut in half at best with DM back in the fold, still a start this week vs. Chargers, but temper expectations |
| RB27 | Najee Harris | PIT | Finally played well for first time in ages and even scored, hard to trust this week vs. Packers though |
| RB28 | Zach Moss | IND | Carries keep dwindling and only seven last week, no longer must-start, but still elite handcuff in case JT gets hurt again |
| RB29 | AJ Dillon | GB | Had a nice run while Jones was getting ramped up, but now that he's back, Dillon will have to settle for scraps and goal-line carries, back to bench for fantasy |
| RB30 | Kareen Hunt | CLE | B2B weeks with 14 carries is a good sign, but Ravens D won't be a cakewalk |
| RB31 | Tyler Allgeiers | ATL | Last week before bye, but while he scored last week, his ceiling is close to his floor and isn't trustworthy to even score 10 points on any given week |
| RB32 | Devin Singletary | HOU | Season-high 13 carries, but also historic game from QB, with Dameon Pierce banged up, might get RB1 touches for another week in solid matchup |
| RB33 | Jamaal Williams | NO | Hasn't scored yet and doesn't look great, but still he led league in TDs last season and that guy is still in there somewhere |
| RB34 | Jaylen Warren | PIT | Outperformed Harris again last week and it's only a matter of time before he is unleashed, elite stash and low-end RB play for deeper leagues |
| RB35 | Ezekiel Elliot | NE | TD or bust each week and the Pats don't score many to make it a worthwhile gamble |
| RB36 | Zach Charbonnet | SEA | Looked mortal after busting out a week ago, not the week to try and hope he smashes again |
| RB37 | Jaleel McLaughlin | DEN | Big play back only needs limited touches to produce, will have a nice oppurtunity to succeed vs. Bills team that gives up gash runs frequently |
| RB38 | Tyjae Spears | TEN | Put on backburner with DH chugging along, still elite stash, but chances of it paying off are going down each week |
| RB39 | Keaton Mitchell | BAL | Blow up player of the week looked explosive, lets see if it was a fluke or not, low-end play until backfield sorts itself out |
| RB40 | Miles Sanders | CAR | Left for dead, showed signs of life last week, not to be trusted |

