SportsEthos NFL FantasyPass
NFL FantasyPass: Week 11 WR Rankings
Last Updated on November 15, 2023 11:47 am by Keith Cork | Published: November 15, 2023
Want to know where your starting WR might wind up by week’s end? Here’s our guess as to where the WR ranks will shake out when the dust settles on Monday. We hope you’ll use this to determine who to start and who to sit, but also to try to determine if you’re favored at each position in your weekly matchup.
Just Missed:
Odell Beckham
Elijah Moore
Rondale Moore
Curtis Samuel
Khalil Shakir
On Bye:
Chris Olave
Michael Pittman
Drake London
Josh Downs
Rashid Shaheed
Demario Douglas
Michael Thomas
Fell Out:
Josh Reynolds
Darnell Mooney
RISERS
FALLERS
| Projected Finish | Name | Team | Notes |
| WR1 | Tyreek Hill | MIA | The king is back. He has a chance to put together the best fantasy WR season over the next few weeks. |
| WR2 | Amon-Ra St. Brown | DET | Was my WR1 in Week 10 and posted 8-156-1. Pretty good. There's no greater volume absorber in the game. |
| WR3 | A.J. Brown | PHI | AJB back in our lives in a big game against the Chiefs. MNF is going to be very interesting for fantasy with both teams returning from the bye. |
| WR4 | Ceedee Lamb | DAL | Lamb is the only WR with 3 straight Top 3 weeks this season, and it's the last 3 weeks. He and Dak are on a special run. |
| WR5 | Keenan Allen | LAC | Who has the most No. 1 overall weeks at WR this season? Surely Tyreek or AJ Brown? Keenan has 3! Old reliable. Hope he's 100%. |
| WR6 | Ja'Marr Chase | CIN | Short week and not 100%, but he was still WR6 the game after he hurt his back. Must start still, especially without Higgins. |
| WR7 | Stefon Diggs | BUF | This is as low as I'm willing to go with Diggs after he went 3-34 in a huge spot Monday. Jets are tough but they fired to OC and need to feed him. |
| WR8 | Cooper Kupp | LAR | Stafford will be back, and McVay owns the Seahawks. Expect big things here. |
| WR9 | Mike Evans | TB | Mike Evans is having a delightful season. On pace to easily keep his career 1000-yard streak alive. |
| WR10 | Davante Adams | LVR | Had 13 targets but didn't really cash in while seeing a ton of Sauce. With the Vegas good vibes, Adams is due for a big WR1 week. |
| WR11 | Jaylen Waddle | MIA | Waddle wasn't good in Germany, but Miami will come out firing out of the bye. Rolling with the high volume offense vs. LVR. |
| WR12 | Garrett Wilson | NYJ | Quietly, Garrett has 12-13-13-14 targets his past 4 games. Those are Zach Wilson targets, but it still has made him a WR2 every one of those weeks |
| WR13 | DeVonta Smith | PHI | Couple of WR1 weeks in a row before the bye for Smith. He's the Rolls Royce of WR2s. |
| WR14 | Brandon Aiyuk | SF | Getting a little uneasy about Aiyuk, who I've been following consensus and ranking highly, but his performance doesn't match. Not killing you either way. |
| WR15 | Adam Thielen | CAR | There's a chance this Adam Thielen season ends up very strangely. He's slowed down lately, but he's still the clear No. 1 on a bad offense. |
| WR16 | Christian Kirk | JAC | SF completely shut off the JAC offense's water, but Kirk still finished just outside the WR2 threshold, and now he gets TEN. Smash. |
| WR17 | Deebo Samuel | SF | Decoy Samuel still delivered a startable week. He fixes the SF offense completely. Start him from here on out. |
| WR18 | Puka Nacua | LAR | If Stafford is truly back, Puka is going to feast. Really like him this week if everything's there with the offense. |
| WR19 | DK Metcalf | SEA | DK had 7-98, and delivered his first Top 20 week of 2023. He always plays angry vs. the Rams. |
| WR20 | Terry McLaurin | WAS | He didn't have a very good Week 10, but it's basically impossible for him to get fewer than 8 targets, so he's a WR2. |
| WR21 | DeAndre Hopkins | TEN | You're basically just guessing with Nuk at this point. Lots of upside. |
| WR22 | Tank Dell | HOU | Tank has been a WR1 the past two weeks. Having a really special rookie season that's hard to ignore. |
| WR23 | Amari Cooper | CLE | Another tough matchup for Amari, but he's been a solid WR2 despite all of the CLE chaos. |
| WR24 | DJ Moore | CHI | If Fields is actually back this week, DJ is a solid play. He just hasn't had the juice with T-Bag. |
| WR25 | Justin Jefferson | MIN | Man, what is this going to look like? Can Dobbs take him higher, to a place where blind men see? |
| WR26 | Diontae Johnson | PIT | Might get a lot of volume, but I wouldn't want to play any Kenny Pickett pass catcher vs. CLE. |
| WR27 | Tyler Lockett | SEA | Boringly good again. Only moves down because of returnees. Love to play a steady vet like Hot Lockett. |
| WR28 | Jordan Addison | MIN | Addison-Hockenson-Jefferson with Dobbs is such a funny situation. What a ridiculous team this is. Play JA. |
| WR29 | Courtland Sutton | DEN | Insane MNF catch to keep his TD streak alive. Quietly stellar WR2 season where you can basically trust him every week. |
| WR30 | Nico Collins | HOU | If he's healthy, Stroud has just been a monster passing it. Worth monitoring. |
| WR31 | Marquise Brown | ARI | Only one catch? Really Kyler? This is your guy. Need to see more right away here. |
| WR32 | Rashee Rice | KC | Tough to know what this will look like in a big game when the last game we saw was bad. Would seek some alternatives here. |
| WR33 | Jakobi Meyers | LVR | Sad times for an early season gem, but I still am holding out a bit of hope here. MIA should be a high scoring game. |
| WR34 | Zay Flowers | BAL | Better from Zay after two horror weeks. Still think he's very clearly outside the WR2 group. |
| WR35 | Chris Godwin | TB | Godwin always has upside to do well but he's mostly underwhelmed this year. Not the steady WR2 we're used to. |
| WR36 | Tyler Boyd | CIN | He gets another game without Tee Higgins, and he generally balls out in those games. Like him as a sneaky play this week. |
| WR37 | Calvin Ridley | JAC | I would like to unsubscribe from this Calvin Ridley season. One of the major upside gambles of draft season and he's rolled snake eyes constantly. |
| WR38 | Noah Brown | HOU | What the actual heck is going on here? CJ Stroud is a wild boy for making Noah Brown fantasy relevant. |
| WR39 | Romeo Doubs | GB | Romeo Doubs loves endzone targets, so if you need to throw a guy in a lineup, he's a good choice. |
| WR40 | Jayden Reed | GB | Really like Reed's upside. Was a WR1 last week. Decent option if Jordan Love is truly playing a bit better. |
| WR41 | George Pickens | PIT | All bad vibes here but still a good bet to hit a big play. Hard to play. |
| WR42 | Quentin Johnston | LAC | I like Johnston a lot. It feels like his underperformance the first month and a half ish has underrated him for a run he may go on with Palmer out. |
| WR43 | Brandin Cooks | DAL | He'd never caught more than 4 passes in 2023 before going 9-173-1 in Week 10. Big miss by me last week but still am skeptical. |
| WR44 | Jaxon Smith-Njigba | SEA | JSN remains involved but limited. You have to get lucky and get a TD for him to really pay off. |
| WR45 | Jerry Jeudy | DEN | Every week I write Jerry Jeudy's name and I hate it. No thanks. |
| WR46 | Gabe Davis | BUF | The drop-interception he had in Week 10 will stay with him for a while. Just a brutal experience at the moment. |
| WR47 | Christian Watson | GB | He's WR83. What a disaster year 2 it has been for the high-upside prospect. |
| WR48 | Trenton Irwin | CIN | Want a potentially fun random short week dart throw? Irwin is at least intriguing. |
| WR49 | Jahan Dotson | WAS | Really wish he'd figure it out. What a random week to bagel. Dyami Brown messing with him? Depressing. |
| WR50 | Michael Wilson | ARI | Taking a stab here. Feel like he could really pop with Kyler throwing it. |
