Atlanta Hawks
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Jock Landale (Out for Monday) | Hip | Oct 31, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Jalen Johnson (Out for Monday) | Left Ankle | Oct 31, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Mouhamed Gueye (Re-Evaluation in 3-4 Months) | Left Foot | Jul 14, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Kingston Flemings (Suspended for Monday) | Suspension | Nov 1, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Henri Veesaar (Out for Season) | Right ACL Tear | Sep 21, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Boston Celtics
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Paul George (Out for Monday) | Rest/Load Management | Nov 1, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Devin Carter (Week-to-Week) | Illness | Oct 19, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Brooklyn Nets
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Egor Demin (Re-Evaluation in One Week) | Leg | Oct 27, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Charlotte Hornets
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Grant Williams (Out Indefinitely) | Right Hamstring | Sep 25, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Kon Knueppel (Out Indefinitely) | Left Hamstring | Sep 25, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Chicago Bulls
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Nic Claxton (Out for Monday) | Left Hamstring | Oct 5, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Cleveland Cavaliers
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Peyton Watson (Out for Monday) | Right Hamstring | Nov 1, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Jaylon Tyson (Out for Monday) | Right Ankle | Oct 29, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Nae'Qwan Tomlin (Reevaluation in Late November) | Back | Oct 20, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Dallas Mavericks
Denver Nuggets
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Julian Strawther (Reevaluation in 6 Weeks as of 10/16) | Left Knee | Oct 14, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Spencer Jones (Week-to-Week) | Hamstring | Oct 21, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Detroit Pistons
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Isaiah Joe (Out for Monday) | Hip | Oct 25, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Jalen Duren (Re-Evaluation in Two Weeks) | Right Hamstring | Oct 23, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Golden State Warriors
Houston Rockets
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Clint Capela (Out for Monday) | Right Ankle | Nov 1, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Steven Adams (Week-to-Week) | Right Calf | Oct 25, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Indiana Pacers
Los Angeles Clippers
Los Angeles Lakers
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Adou Thiero (Week-to-Week) | Left Knee | Oct 20, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Memphis Grizzlies
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Scotty Pippen Jr. (Out for Monday) | Back | Oct 30, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Quinten Post (Out for Monday) | Right Ankle | Oct 29, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Richie Saunders (Out Indefinitely) | Right ACL Tear | Feb 28, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Minnesota Timberwolves
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Donte DiVincenzo (Out Indefinitely) | Right Achilles | Apr 25, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Anthony Edwards (Out for Two Months) | Right Knee | Oct 27, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Terrence Shannon Jr. (Out for Monday) | Hip | Nov 1, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
New Orleans Pelicans
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Dejounte Murray (Out for Monday) | Other | Oct 28, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Jordan Poole (Out for Monday) | Left Ankle | Oct 28, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Yves Missi (Out for Monday) | Left Knee Bone Bruise | Oct 23, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Dominick Barlow (Out At Least Two Weeks) | Back | Oct 19, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Ariel Hukporti (Out for Season) | Right Achilles | Oct 5, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Phoenix Suns
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Jordan Goodwin (Day-to-Day; Left Game 11/2) | Left Calf | Nov 2, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Mark Williams (Out Indefinitely) | Left Shoulder | Sep 11, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Portland Trail Blazers
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Ja Morant (Out at Least Four Weeks) | Left Hamstring | Oct 29, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Shaedon Sharpe (Out Through All-Star Break) | Right Knee | Aug 24, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Sacramento Kings
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Ben Simmons (Out for Season) | Right Achilles | Oct 18, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Keegan Murray (Re-Evaluation in Two Weeks) | Left Ankle | Oct 24, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Maxime Raynaud (Re-Evaluation in Mid-November) | Right Knee | Oct 10, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Dylan Cardwell (Out for Monday) | Left Calf | Oct 13, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
San Antonio Spurs
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Tobias Harris (Week-to-Week) | Left Calf | Oct 4, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Jayden Quaintance (Out Indefinitely) | Right Knee | Jun 23, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Toronto Raptors
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Kawhi Leonard (Week-to-Week) | Left Knee | Oct 24, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Jakob Poeltl (Out for Monday) | Left Shoulder | Oct 31, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Nate Bittle (Week-to-Week) | Right Foot | Oct 20, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Utah Jazz
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Jusuf Nurkić (Out at Least Four Weeks) | Right Foot | Oct 7, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Jaren Jackson Jr. (Out for 6-8 Weeks) | Right Knee | Oct 26, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
Washington Wizards
| Player | Injury | Injury Date | Premium | |
|---|---|---|---|---|
| Anthony Gill (Out for Monday) | Back | Nov 1, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Justin Champagnie (Expected Return by All-Star Break) | Right Foot | Oct 26, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Tristan Vukcevic (Re-Evaluation in Four Weeks) | Hip | Oct 1, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Alexandre Sarr (Out for Monday) | Left Knee | Nov 1, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
| Jamir Watkins (Out Indefinitely) | Left ACL Tear | Jul 30, 2026 | ||
| Sign up for FantasyPass to see this content! | ||||
| Sign up for DFSPass to see this content! | ||||
| Sign up for WagerPass to see this content! | ||||
