SportsEthos 2026 Fantasy Football Draft Guide
Fantasy Football Draft Guide 2025: Running Backs – How much does having a good Offensive Line matter?
Last Updated on July 14, 2026 9:16 pm by André Lemos | Published: August 22, 2025
We’ve all had the dilemma of finding talented running backs we love that are unfortunately tasked with finding holes behind one of the worst offensive lines in the league. However, we’ve seen some running backs manage to do damage behind some of the league’s worst offensive lines, such as last season’s impressive performances from Joe Mixon and De’Von Achane, who both managed to turn in top-12 finishes on the season despite running behind two of the bottom-seven offensive lines in RBWR. So, Achane and Mixon were talented enough to survive their environments, but is there any correlation between OL talent and fantasy RB performance?
ESPN Analytics started tracking lineman success rates in 2021, and among that info is every NFL team’s Run Block Win Rate (RBWR) across their entire OL combined. So, taking the RBWR data from ESPN, I listed teams in that order and paired it with that team’s fantasy RB1, and also the team run play rate for the accompanying season to help contextualize the team’s tendencies. I went through each of the last three seasons and compiled all the data together into a table for each of them. Each table will be followed by some notes on the data, and at the end I’ll recap any takeaways and potential RBs to target in 2025 based on the potential of the OL and overall run game. We’ll start with the most recent season, 2024, since it’s the freshest, and go back in time from there.
2024 Data
| Rank | Team | RBWR | Team Fantasy RB1 (Rank) [Half-PPR FPPG] | Run Play Rate (Rank) |
| 1 | Denver Broncos | 75% | Javonte Williams (RB31) [7.8 FPPG] | 43.57% (15th) |
| 2 | Washington Commanders | 74% | Brian Robinson Jr. (RB29) [10.7 FPPG] | 47.42% (7th) |
| 3 | Baltimore Ravens | 74% | Derrick Henry (RB3) [19.2 FPPG] | 53.55% (2nd) |
| 4 | Indianapolis Colts | 74% | Jonathan Taylor (RB9) [16.8 FPPG] | 47.65% (6th) |
| 5 | Dallas Cowboys | 73% | Rico Dowdle (RB22) [11.1 FPPG] | 38.86% (27th) |
| 6 | Tampa Bay Buccaneers | 73% | Bucky Irving (RB14) [13.0 FPPG] | 44.64% (12th) |
| 7 | Kansas City Chiefs | 73% | Kareem Hunt (RB30) [11.1 FPPG] | 41.34% (23rd) |
| 8 | Chicago Bears | 73% | D'Andre Swift (RB19) [11.4 FPPG] | 38.86% (27th) |
| 9 | Philadelphia Eagles | 72% | Saquon Barkley (RB1) [21.2 FPPG] | 56.29% (1st) |
| 10 | Carolina Panthers | 72% | Chuba Hubbard (RB15) [14.7 FPPG] | 41.29% (24th) |
| 11 | Arizona Cardinals | 72% | James Conner (RB11) [14.4 FPPG] | 44.69% (11th) |
| 12 | Los Angeles Rams | 72% | Kyren Williams (RB7) [15.9 FPPG] | 42.46% (19th) |
| 13 | Los Angeles Chargers | 72% | J.K. Dobbins (RB23) [13.5 FPPG] | 44.91% (10th) |
| 14 | Cleveland Browns | 72% | Jerome Ford (RB34) [8.3 FPPG] | 34.97% (32nd) |
| 15 | Minnesota Vikings | 72% | Aaron Jones Sr. (RB16) [12.7 FPPG] | 42.58% (18th) |
| 16 | Detroit Lions | 71% | Jahmyr Gibbs (RB2) [19.8 FPPG] | 46.96% (8th) |
| 17 | Buffalo Bills | 71% | James Cook (RB8) [15.7 FPPG] | 49.26% (4th) |
| 18 | Pittsburgh Steelers | 71% | Najee Harris (RB20) [11.0 FPPG] | 48.31% (5th) |
| 19 | New Orleans Saints | 71% | Alvin Kamara (RB10) [16.5 FPPG] | 43.02% (17th) |
| 20 | Atlanta Falcons | 71% | Bijan Robinson (RB4) [18.3 FPPG] | 45.58% (9th) |
| 21 | Tennessee Titans | 71% | Tony Pollard (RB21) [11.3 FPPG] | 43.60% (14th) |
| 22 | Las Vegas Raiders | 71% | Alexander Mattison (RB33) [8.5 FPPG] | 47.65% (6th) |
| 23 | Green Bay Packers | 71% | Josh Jacobs (RB5) [16.2 FPPG] | 50.69% (3rd) |
| 24 | San Francisco 49ers | 71% | Jordan Mason (RB37) [9.1 FPPG] | 44.54% (13th) |
| 25 | Jacksonville Jaguars | 70% | Tank Bigsby (RB32) [7.8 FPPG] | 41.74% (20th) |
| 26 | Miami Dolphins | 70% | De'Von Achane (RB6) [15.3 FPPG] | 41.40% (22nd) |
| 27 | New York Giants | 69% | Tyrone Tracy Jr. (RB26) [9.6 FPPG] | 39.89% (26th) |
| 28 | Seattle Seahawks | 69% | Zach Charbonnet (RB25) [9.8 FPPG] | 37.18% (28th) |
| 29 | New York Jets | 68% | Breece Hall (RB17) [13.3 FPPG] | 35.94% (29th) |
| 30 | Cincinnati Bengals | 68% | Chase Brown (RB12) [14.3 FPPG] | 35.19% (31st) |
| 31 | Houston Texans | 68% | Joe Mixon (RB13) [15.9 FPPG] | 41.66% (21st) |
| 32 | New England Patriots | 67% | Rhamondre Stevenson (RB27) [10.6 FPPG] | 43.43% (16th) |
Want to get access to the rest of Nathan’s article? You’ll need to have a SportsEthos NFL FantasyPass membership. Click here to learn more and sign up!
