Go to Live Injury Report (All Players)






















































Boston Celtics
Player | Injury | Injured On | Premium |
---|---|---|---|
Jaylen Brown (Out Until Training Camp) | Right Knee | Jun 11, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Jayson Tatum (Out Indefinitely) | Right Achilles | May 12, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Brooklyn Nets
Player | Injury | Injured On | Premium |
---|---|---|---|
Haywood Highsmith (Out for 8-10 Weeks) | Right Knee | Aug 8, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Charlotte Hornets
Player | Injury | Injured On | Premium |
---|---|---|---|
Grant Williams (Out Indefinitely) | Right ACL Tear | Nov 23, 2024 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Josh Green (Out Indefinitely) | Left Shoulder | Jun 20, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Chicago Bulls
Player | Injury | Injured On | Premium |
---|---|---|---|
Coby White (Targeting Season Opener) | Calf | Aug 31, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |


Cleveland Cavaliers
Player | Injury | Injured On | Premium |
---|---|---|---|
Darius Garland (Out for 4-to-5 Months) | Toe | Jun 9, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Max Strus (Out 3-4 Months) | Left Foot | Aug 26, 2025 | |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Dallas Mavericks
Player | Injury | Injured On | Premium |
---|---|---|---|
Kyrie Irving (Out Indefinitely) | Left ACL Tear | Mar 3, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Daniel Gafford (Out for 2-3 Weeks) | Ankle | Oct 1, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Dereck Lively II (Out Until Training Camp) | Right Foot | Jul 15, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Golden State Warriors
Player | Injury | Injured On | Premium |
---|---|---|---|
De'Anthony Melton (Out Indefinitely) | Left ACL Tear | Nov 14, 2024 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Houston Rockets
Player | Injury | Injured On | Premium |
---|---|---|---|
Fred VanVleet (Out Indefinitely) | Right ACL Tear | Sep 22, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Dorian Finney-Smith (Week-to-Week) | Left Ankle | Jun 12, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Indiana Pacers
Player | Injury | Injured On | Premium |
---|---|---|---|
T.J. McConnell (Out at Least One Month) | Left Hamstring | Oct 9, 2025 | |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Tyrese Haliburton (Out for Season) | Right Achilles | Jun 22, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |


Los Angeles Clippers
Player | Injury | Injured On | Premium |
---|---|---|---|
Bradley Beal (Week-to-Week) | Right Knee | Sep 29, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Bogdan Bogdanović (Day-to-Day) | Back | Oct 9, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Los Angeles Lakers
Player | Injury | Injured On | Premium |
---|---|---|---|
LeBron James (Re-Evaluation in 3-4 Weeks) | Back | Oct 9, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Memphis Grizzlies
Player | Injury | Injured On | Premium |
---|---|---|---|
Jaren Jackson Jr. (Out Until Late October/Early November) | Right Foot | Jul 1, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Ja Morant (Week-to-Week) | Left Ankle | Oct 6, 2025 | |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Brandon Clarke (Re-Evaluation in Six Weeks) | Right Knee | Sep 26, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Zach Edey (Out Until Mid-to-Late November) | Left Ankle | Jun 7, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Miami Heat
Player | Injury | Injured On | Premium |
---|---|---|---|
Tyler Herro (Out for 8-12 Weeks) | Left Ankle | Sep 19, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Milwaukee Bucks
Player | Injury | Injured On | Premium |
---|---|---|---|
Gary Harris (Out 1-2 Weeks) | Right Hamstring | Oct 14, 2025 | |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Minnesota Timberwolves
Player | Injury | Injured On | Premium |
---|---|---|---|
Joe Ingles (Out at Least One Week) | Groin | Oct 9, 2025 | |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
New Orleans Pelicans
Player | Injury | Injured On | Premium |
---|---|---|---|
Dejounte Murray (Out Indefinitely) | Right Achilles | Jan 31, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Derik Queen (Re-Evaluation in 12 Weeks) | Left Wrist | Jul 18, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
New York Knicks
Player | Injury | Injured On | Premium |
---|---|---|---|
Josh Hart (Day-to-Day) | Back | Oct 4, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Oklahoma City Thunder
Player | Injury | Injured On | Premium |
---|---|---|---|
Kenrich Williams (Re-Evaluation in 6-8 Weeks) | Left Knee | Sep 29, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Jalen Williams (Re-Evaluation in 12 Weeks) | Right Wrist | Jun 30, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Nikola Topić (Re-Evaluation in 4-6 Weeks) | Groin | Oct 6, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Thomas Sorber (Out for Season) | Right ACL Tear | Sep 5, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Payton Sandfort (Out Until November) | Shoulder | Apr 30, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Orlando Magic
Player | Injury | Injured On | Premium |
---|---|---|---|
Moritz Wagner (Out Indefinitely) | Left ACL Tear | Dec 21, 2024 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Jalen Suggs (Targeting Return by Opening Night) | Left Knee | Jan 25, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Philadelphia 76ers
Player | Injury | Injured On | Premium |
---|---|---|---|
Joel Embiid (Out Indefinitely) | Left Knee | Feb 23, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Paul George (Week-to-Week) | Left Knee | Jul 14, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Trendon Watford (Week-to-Week) | Hamstring | Oct 1, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Jared McCain (Out for 4-to-6 Weeks) | Right Hand | Sep 25, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Phoenix Suns
Player | Injury | Injured On | Premium |
---|---|---|---|
Jalen Green (Re-Evaluation in Late October) | Left Hamstring | Oct 3, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Mark Williams (Targeting Season Opener) | Other | Oct 3, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Portland Trail Blazers
Player | Injury | Injured On | Premium |
---|---|---|---|
Damian Lillard (Out Indefinitely) | Left Achilles | Apr 27, 2025 | |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Robert Williams III (Out Indefinitely) | Left Knee | Feb 21, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Scoot Henderson (Out for 4-8 Weeks) | Left Hamstring | Sep 26, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Sacramento Kings
Player | Injury | Injured On | Premium |
---|---|---|---|
Keegan Murray (Re-Evaluation in 4-6 Weeks) | Left Hand | Oct 12, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
San Antonio Spurs
Player | Injury | Injured On | Premium |
---|---|---|---|
De'Aaron Fox (Expected Return by November 1) | Right Hamstring | Sep 29, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Jeremy Sochan (Out Indefinitely) | Calf | Aug 10, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Toronto Raptors
Player | Injury | Injured On | Premium |
---|---|---|---|
Jared Rhoden (Out for 4-6 Months) | Right Shoulder | Apr 10, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Collin Murray-Boyles (Day-to-Day) | Right Elbow | Oct 10, 2025 | |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Utah Jazz
Player | Injury | Injured On | Premium |
---|---|---|---|
Georges Niang (Re-Evaluation in Late October/Early November) | Left Foot | Sep 27, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |
Washington Wizards
Player | Injury | Injured On | Premium |
---|---|---|---|
Corey Kispert (Out Indefinitely) | Left Hand | Mar 15, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! | |||
Bilal Coulibaly (Expected Return By Nov. 2nd) | Right Hand | Sep 12, 2025 | ![]() |
Sign up for FantasyPass to see this content! | |||
Sign up for DFSPass to see this content! | |||
Sign up for WagerPass to see this content! |