Notifications
Clear all

Top 117 Players of All Time

2 Posts
2 Users
4 Reactions
376 Views
(@harry-schedler)
Posts: 42
Hoop Baller Customer
Topic starter
 

Hey Everyone, I know this is primarily for fantasy but over-quarantine my dad, brother, a friend and I spent every Saturday from the beginning of May till October discussing who were the greatest players of all time. We started by decade and within each decade we used the construct of PGs, Wings and Bigs. After those 3 categories were filled we would then rank the top 30 from that decade. We then ranked the top players per category (wings, PGs, Bigs), regardless of decade and finally put together the final list. We actually recorded most of the conversations which I just need to get some skills on audio editing. But the list I believe is very comprehensive. Hope you all enjoy!

 

Ranking Players Average Rating Harry Charlie Mateen Dad
1 M. Jordan 1.5 2 1 2 1
2 K. Abdul Jabbar 2.75 3 3 3 2
3 L. James 3 6 2 1 3
4 K. Bryant 3.25 1 4 4 4
5 L. Bird 5.75 4 6 8 5
6 H. Olajuwon 6.5 9 5 5 7
7 W. Chamberlain 7 7 9 6 6
8 S. O'Neal 8.25 5 8 9 11
9 M. Johnson 8.5 12 7 7 8
10 T. Duncan 9.75 8 10 12 9
11 B. Russell 12 10 13 13 12
12 S. Curry 12.75 11 12 18 10
13 O. Robertson 13.75 14 14 11 16
14 J. Erving 16.25 15 26 10 14
15 M. Malone 16.25 17 20 15 13
16 D. Nowitzki 19.75 16 16 24 23
17 J. West 20.25 19 22 25 15
18 K. Leonard 21.25 13 18 33 21
19 K. Durant 21.5 29 11 26 20
20 J. Stockton 22.5 32 17 19 22
21 D. Robinson 22.75 24 30 20 17
22 K. Malone 22.75 30 19 23 19
23 I. Thomas 23.25 18 32 14 29
24 D. Wade 23.75 20 21 22 32
25 E. Baylor 24.25 23 27 29 18
26 J. Harden 24.25 27 24 16 30
27 C. Barkley 24.75 31 15 27 26
28 J. Kidd 25 36 23 17 24
29 S. Nash 28 25 31 28 28
30 K. Garnett 28.5 28 25 30 31
31 S. Pippen 30 35 29 21 35
32 R. Barry 31.5 21 33 39 33
33 J. Havlicek 32.5 22 46 37 25
34 E. Hayes 34.75 26 55 31 27
35 C. Paul 37 37 38 35 38
36 P. Ewing 37.5 47 28 38 37
37 C. Drexler 39 34 41 41 40
38 G. Gervin 41.75 50 36 42 39
39 G. Antetokounmpo 44.75 42 40 44 53
40 A. Iverson 45 70 34 34 42
41 A. Gilmore 45.5 38 56 43 45
42 B. Pettit 45.75 41 42 66 34
43 T. McGrady 45.75 58 37 32 56
44 D. Cowens 47 39 35 68 46
45 K. McHale 47.5 59 39 49 43
46 P. Pierce 47.75 48 52 47 44
47 B. Cousy 48 33 45 78 36
48 D. Wilkins 49.25 53 57 46 41
49 R. Allen 50.25 45 51 56 49
50 R. Westbrook 50.75 51 47 58 47
51 M. Ginobili 51.5 40 49 50 67
52 D. Lillard 51.75 52 53 54 48
53 G. Payton 53.5 56 68 36 54
54 T. Parker 53.75 49 50 51 65
55 P. Gasol 54.75 46 58 52 63
56 R. Miller 55.25 55 48 61 57
57 W. Frazier 56.25 60 67 48 50
58 P. Maravich 57.5 57 61 60 52
59 D. Howard 60 74 59 45 62
60 J. Worthy 60.5 64 60 67 51
61 D. Rodman 61.5 76 44 40 86
62 N. Thurmond 61.75 61 66 65 55
63 C. Anthony 64.25 43 64 71 79
64 B. McAdoo 64.75 69 43 70 77
65 A. Dantley 65.5 54 82 57 69
66 K. Thompson 66.75 63 90 55 59
67 A. Davis 69 101 54 53 68
68 G. Hill 72.5 71 74 73 72
69 C. Billups 72.75 66 83 82 60
70 W. Reed 72.75 101 69 63 58
71 C. Mullin 73.5 73 70 64 87
72 M. Gasol 74.5 75 72 75 76
73 C. Webber 74.5 85 63 77 73
74 G. Arenas 76.25 65 77 62 101
75 S. Jones 76.75 44 101 101 61
76 A. Stoudemire 77.75 92 65 76 78
77 S. Moncrief 80.25 62 98 95 66
78 N. Archibald 80.75 93 62 80 88
79 P. Hardaway 82 96 91 59 82
80 A. Mourning 83 83 92 83 74
81 A. English 83.75 84 81 79 91
82 J. Lucas 85 68 79 92 101
83 T. Hardaway 86.25 94 99 69 83
84 G. McGinnis 86.5 80 101 101 64
85 H. Greer 86.75 79 96 101 71
86 B. Wallace 87 77 94 85 92
87 B. Lanier 87.25 81 97 72 99
88 D. Cousins 87.5 101 78 74 97
89 K. Lowry 88.5 72 101 101 80
90 G. Rice 88.75 89 86 90 90
91 K. Irving 89 101 73 81 101
92 P. George 89.25 101 84 97 75
93 D. Thompson 89.5 87 89 101 81
94 V. Carter 89.5 90 87 86 95
95 R. Parrish 90.25 78 93 101 89
96 M. Richmond 90.5 101 71 89 101
97 W. Bellamy 92.5 67 101 101 101
98 W. Unseld 92.5 101 101 98 70
99 A. Houston 93.25 101 80 91 101
100 P. Westphal 93.75 88 101 101 85
101 L. Aldridge 94.5 91 85 101 101
102 B. Walton 94.75 82 95 101 101
103 S. Smith 94.75 101 76 101 101
104 K. Johnson 95.5 97 100 101 84
105 S. Haywood 96 101 101 84 98
106 B. Griffin 96.5 101 88 96 101
107 M. Aguirre 97.25 86 101 101 101
108 J. White 97.5 101 101 88 100
109 R. Artest 97.5 101 101 87 101
110 C. Bosh 98 98 101 99 94
111 D. Bing 99 101 101 101 93
112 A. Robertson 99.25 101 101 94 101
113 D. Williams 99.5 95 101 101 101
114 K. Love 99.75 101 101 101 96
115 R. Wallace 100.5 99 101 101 101
116 R. Hamilton 100.75 100 101 101 101
117 D. Mutombo 100.75 101 101 100 101
 
Posted : 17/12/2020 8:21 am
tomcwarner, Dan Besbris, tomcwarner and 1 people reacted
(@dbesbris)
Posts: 9458
Member Customer
 

Thumbs up! 

 
Posted : 17/12/2020 1:36 pm
Share: