Notifications
Clear all
Topic starter
Â
Standard $200 Auction budget
1000 faab for season
email homer35hfs@yahoo.com
Payouts
1.6000
2.3000
3.2000
4.1000
| Draft Time: | Mon Oct 18 9:00pm CDTÂ |
| Cash League Settings: | Not a cash league |
| Max Teams: | 12 |
| Scoring Type: | Rotisserie |
| Max Acquisitions for Entire Season: | No maximum |
| Max Trades for Entire Season | No maximum |
| Trade End Date: | March 3, 2022 |
| Allow Draft Pick Trades: | No |
| Waiver Time: | 1 day |
| Waiver Type: | FAB w/ Continual rolling list tiebreak |
| Waiver Mode: | Continuous |
| Waiver Processing Days: | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
| Allow injured players from waivers or free agents to be added directly to injury slot: | Yes |
| Can't Cut List Provider: | Yahoo Sports |
| Trade Review: | Commissioner |
| Trade Reject Time: | 1 day |
| Post Draft Players: | Follow Waiver Rules |
| Max Games Played: | 82 |
| Roster Changes: | Daily - Tomorrow |
| Start Scoring on: | Tuesday, Oct 19 |
| End Scoring on: | Sunday, Apr 10 |
| Make League Publicly Viewable: | Yes |
| Invite Permissions: | Commissioner Only |
| Send unjoined players email reminders: | No |
| Roster Positions: | PG, SG, G, SF, PF, F, C, C, Util, Util, BN, BN, BN, BN, IL, IL |
| Players Stat Categories: | Field Goal Percentage (FG%), Free Throw Percentage (FT%), 3-point Shots Made (3PTM), Points Scored (PTS), Total Rebounds (REB), Assists (AST), Steals (ST), Blocked Shots (BLK) |
Posted : 07/10/2021 2:26 pm
