12T H2H Points ESPN Standard
Conley
D. White
Fultz
Huerter
Troy Brown Jr.
C. Wood
Damion Lee
Culver
Elfrid Payton
Thanks!
Can you list their current points-league numbers?
Sure thing Dan, Thanks!
Conley - 11.0 (2020), 7.0 (1M) & 7.0 (2wk)
D. White - 12.0 (2020), 13.8 (1M) & 14.8 (2wk)
Fultz - 13.0 (2020), 15.1 (1M) & 15.6 (2wk)
Huerter - 12.8 (2020), 16.9 (1M) & 14.6 (2wk)
Troy Brown Jr. - 13.6 (2020), 15.6 (1M) & 13.7 (2wk)
C. Wood - 12.6 (2020), 14.1 (1M) & 15.0 (2wk)
Damion Lee - 12.8 (2020), 11.7 (1M) & 10.6 (2wk)
Culver - 8.3 (2020), 11.6 (1M) & 9.0 (2wk)
Elfrid Payton - 13.1 (2020), 14.5 (1M) & 14.7(2wk)
Looking at those numbers, I think the 1M and 2 weeks tell a good story. Huerter is the cream of the crop, then White, Payton, Fultz and Wood (stash) are in the next chunk, and Brown, Lee and Culver are in my last tier.
Conley is your upside play with the hope he gets anywhere near his Grizzlies numbers.
Dan you are tha man! Thank you sir!