New to the forum and just went premium recently... welcome guidance on the fact that my league does not count FT% but FT Made instead. Any tips on how to use Hoop Ball draft tools when the time comes? Think this makes Drummond top 10? Thanks all.
No, Drummond doesn't even make the top-30 for FTs made per game.
RK PLAYER TEAM FTM FTA FTM/G FTA/G FT%
1 James Harden, PG HOU 72 30.4 8.7 10.1 624 727 .858
2 Jeremy Lin, PG BKN 1 18.0 7.0 7.0 7 7 1.000
3 Damian Lillard, PG POR 73 26.9 6.8 7.4 493 538 .916
4 Anthony Davis, PF NO 75 28.1 6.6 8.0 495 598 .828
5 Giannis Antetokounmpo, MIL 75 26.9 6.5 8.5 487 641 .760
6 Jimmy Butler, SG MIN 59 22.2 6.2 7.2 363 425 .854
7 DeMarcus Cousins, C NO 48 25.2 6.1 8.2 294 394 .746
8 DeMar DeRozan, SG TOR 80 23.0 5.8 7.0 461 559 .825
9 Joel Embiid, C PHI 63 22.9 5.7 7.4 359 467 .769
10 Lou Williams, SG LAC 79 22.6 5.5 6.2 432 491 .880
PER GAME TOTAL
RK PLAYER TEAM GP PPG FTM FTA FTM FTA FT%
Stephen Curry, PG GS 51 26.4 5.5 5.9 278 302 .921
12 Devin Booker, SG PHX 54 24.9 5.4 6.1 289 329 .878
13 Kevin Durant, SF GS 68 26.4 5.3 5.9 359 404 .889
14 Russell Westbrook, PG OKC 80 25.4 5.2 7.1 417 566 .737
15 LeBron James, SF CLE 82 27.5 4.7 6.5 388 531 .731
16 Kristaps Porzingis, PF NY 48 22.7 4.5 5.7 218 275 .793
Kemba Walker, PG CHA 80 22.1 4.5 5.3 363 420 .864
Blake Griffin, PF DET/LAC 58 21.4 4.5 5.7 259 330 .785
LaMarcus Aldridge, PF SA 75 23.1 4.5 5.3 334 399 .837
20 Mike Conley, PG MEM 12 17.1 4.4 5.5 53 66 .803
PER GAME TOTAL
RK PLAYER TEAM GP PPG FTM FTA FTM FTA FT%
21 Paul George, SF OKC 79 21.9 4.3 5.2 338 411 .822
John Wall, PG WSH 41 19.4 4.3 5.9 175 241 .726
23 Karl-Anthony Towns, C MIN 82 21.3 4.2 4.9 345 402 .858
24 Dwight Howard, C CHA 81 16.6 4.1 7.2 334 582 .574
25 Kevin Love, C CLE 59 17.6 4.0 4.5 234 266 .880
26 Victor Oladipo, SG IND 75 23.1 3.9 4.9 294 368 .799
Khris Middleton, SF MIL 82 20.1 3.9 4.4 320 362 .884
Kyrie Irving, PG BOS 60 24.4 3.9 4.4 232 261 .889
Danilo Gallinari, SF LAC 21 15.3 3.9 4.1 81 87 .931
30 Marc Gasol, C MEM 73 17.2 3.8 4.6 281 337 .834
PER GAME TOTAL
RK PLAYER TEAM GP PPG FTM FTA FTM FTA FT%
31 Julius Randle, PF LAL 82 16.1 3.7 5.2 305 425 .718
Rondae Hollis-Jefferson, SF BKN 68 13.9 3.7 4.6 249 316 .788
Isaiah Thomas, PG CLE/LAL 32 15.2 3.7 4.1 117 131 .893
34 Rudy Gobert, C UTAH 56 13.5 3.6 5.3 204 299 .682
Zach LaVine, PG CHI 24 16.7 3.6 4.5 87 107 .813
Bradley Beal, SG WSH 82 22.6 3.6 4.5 292 369 .791
37 Nikola Jokic, C DEN 75 18.5 3.5 4.2 266 313 .850
Chris Paul, PG HOU 58 18.6 3.5 3.8 203 221 .919
39 Kawhi Leonard, SF SA 9 16.2 3.4 4.2 31 38 .816
Eric Bledsoe, PG MIL/PHX 74 17.7 3.4 4.3 252 317 .795
He wasn't saying because Drummond makes a lot. He was asking if top 10 now because he doesn't have the negative FT% weighing him down.
Right on Ryan, thanks. Our cats are:
FG%, FTM, PTS, REB, 3, STL, ASSTS, BLK, ATO. With no FT% to worry about, how aggressive should i get with Drum, Deandre, Capela, etc.