• Points leagues are a great spot to shoot fish in a barrel because they’re often (but not always) full of beginners who are trying to emulate the simplicity (or fun) of fantasy football leagues. There are ‘some’ leagues that do incorporate standard league elements, including penalties for missed field goals and free throws, and some include points for just about anything including double-doubles, triple-doubles and even ejections.

    The most common points leagues will generally omit the percentages, though. And that sets up a lot of opportunity for owners that can simply take their projections and apply them to the scoring system. Many owners take a standard league rankings sheet into these drafts, or go by ADPs that are largely generated by players in standard formats. When an owner takes B150 projections into these leagues it can be unfair.

    CBS POINTS LEAGUES

    Points: 1
    Rebounds: 1
    Assists: 2
    Steals: 1
    Blocks: 1
    Turnovers: -1

    The striking thing with this format — aside from the fact that it averages your players’ scores each week and a guy that plays one game can be as valuable (or more) than a guy that played four games — is that assists are worth so much. If you can get forwards and centers that produce in those categories, you’re on to something. And since steals and blocks are worth so little, the chess board is definitely slanted toward offense.

    NAME TEAM POS TOTAL GP MPG PTS 3PM REB AST STL BLK TO
    James Harden HOU PG/SG/SF 4058 66 36 33.4 4.3 6.6 7.5 1.7 0.7 4.7
    Luka Doncic DAL SG/SF 3847 64 33.25 29.3 3.0 8.9 8.8 0.9 0.3 4.2
    Trae Young ATL PG 3831 68 35.5 29.7 3.5 4.2 8.8 1.2 0.1 4.5
    Giannis Antetokounmpo MIL PG/SG/SF/PF 3714 64 31.25 28.8 1.5 13.6 5.3 1.1 1.1 3.6
    Russell Westbrook WAS PG 3379 62 35.5 27.1 1.1 8.2 7.1 1.5 0.3 4.5
    Nikola Jokic DEN PF/C 3373 67 33 21.1 1.2 10.3 7.6 1.1 0.5 3.3
    Damian Lillard POR PG 3363 66 35 28.8 4.2 4.1 7.5 1.1 0.3 2.6
    LeBron James LAL SF/PF 3361 61 34.25 25.3 2.2 7.6 9.1 1.1 0.5 3.7
    Karl-Anthony Towns MIN C 3312 65 33.37 26.7 3.3 12.0 3.9 0.9 1.3 2.9
    Bradley Beal WAS SG 3303 66 36 30.4 3.0 4.4 5.8 1.3 0.4 3.3
    Stephen Curry GSW PG/SG 3246 64 33 27.1 4.6 4.9 7.3 1.4 0.2 3.2
    Shai Gilgeous-Alexander OKC PG 3176 71 35.5 21.7 1.4 6.0 6.4 1.1 0.5 3.6
    Devin Booker PHO SG 3155 65 35.5 27.6 2.2 4.3 6.3 0.9 0.3 3.6
    Ben Simmons PHI SF/PF 3000 64 35.5 17.7 0.3 8.1 8.1 1.8 0.7 3.4
    Kawhi Leonard LAC SG/SF 2990 63 32.5 26.8 2.2 7.0 4.9 1.7 0.5 2.6
    De'Aaron Fox SAC PG 2977 65 33 22.8 1.4 4.0 7.1 1.5 0.4 3.6
    Ja Morant MEM PG 2948 66 32.89 21.0 1.2 4.2 7.8 1.1 0.3 3.6
    Anthony Davis LAL PF/C 2922 60 33.8 26.4 1.4 11.0 3.3 1.3 2.2 2.4
    Zach LaVine CHI PG/SG 2856 66 34.5 25.8 2.9 4.9 4.3 1.3 0.4 3.4
    Jayson Tatum BOS SF/PF 2854 68 34.5 24.7 2.9 6.8 3.3 1.4 0.8 2.5
    Donovan Mitchell UTA PG/SG 2798 67 34.5 25.0 2.8 4.5 4.4 1.2 0.3 2.8
    Paul George LAC SF/PF 2769 66 33 22.8 3.3 6.6 4.3 1.7 0.4 2.9
    Bam Adebayo MIA PF/C 2769 66 33.25 17.0 0.1 10.3 5.2 1.1 1.2 2.8
    Joel Embiid PHI PF/C 2720 60 29.5 24.1 1.1 11.4 3.0 0.8 1.4 3.0
    Brandon Ingram NO SG/SF 2709 65 34.3 23.7 2.5 6.3 4.0 1.1 0.7 3.1
    Pascal Siakam TOR PF 2703 68 35.25 22.9 2.0 7.2 3.2 1.0 0.7 2.3
    Kyrie Irving BKY PG/SG 2695 60 32.5 25.4 2.8 4.7 5.9 1.2 0.4 2.7
    Domantas Sabonis IND PF 2676 64 33.75 18.6 0.4 11.9 4.4 0.7 0.4 2.6
    DeMar DeRozan SA SG/SF 2661 66 33.5 21.6 0.3 5.5 5.5 0.8 0.3 2.4
    Kevin Durant BKY SF/PF 2656 62 33 23.8 1.9 5.8 4.9 0.7 0.9 2.7
    D'Angelo Russell MIN PG/SG 2650 66 31.5 21.5 3.3 3.9 5.8 1.1 0.2 3.0
    Zion Williamson NO PF 2582 59 30.5 27.3 0.6 8.0 2.3 0.8 0.7 3.1
    Andre Drummond CLE PF/C 2557 63 31 16.9 0.2 14.0 2.1 1.7 1.5 3.1
    Deandre Ayton PHO C 2547 67 33 19.4 0.1 11.6 1.9 0.7 1.6 2.1
    Nikola Vucevic ORL PF/C 2512 64 31.5 19.9 1.7 10.4 3.6 0.9 0.8 1.5
    Jimmy Butler MIA SG/SF 2495 62 33 19.6 0.6 6.1 5.5 1.8 0.5 2.1
    Julius Randle NYK PF 2493 67 30.75 19.7 1.1 9.0 2.9 0.7 0.4 2.8
    Collin Sexton CLE PG 2442 72 34.25 21.4 1.6 3.3 3.2 1.0 0.1 2.6
    Jrue Holiday MIL PG 2428 61 33 19.4 2.0 4.3 5.9 1.5 0.7 2.8
    LaMelo Ball CHA PG 2424 72 31.4 14.3 1.2 5.9 4.9 1.1 0.3 3.4
    Tobias Harris PHI SF/PF 2403 68 34.5 20.5 1.9 6.7 3.2 0.7 0.5 1.4
    Jamal Murray DEN PG/SG 2387 65 33 20.1 2.1 4.0 5.0 1.0 0.3 2.3
    Kyle Lowry TOR PG 2383 61 33 17.3 2.7 4.5 6.9 1.2 0.4 2.8
    Fred VanVleet TOR PG 2374 66 35 16.8 2.4 3.7 6.3 1.8 0.3 2.1
    Jusuf Nurkic POR C 2373 63 28.5 16.4 0.2 10.5 3.4 1.1 1.4 2.4
    Khris Middleton MIL SG/SF 2332 65 31 19.4 2.4 6.1 4.0 1.0 0.1 2.2
    Lonzo Ball NO PG 2329 64 31.5 12.6 2.4 6.1 7.0 1.5 0.5 3.0
    Gordon Hayward CHA SG/SF 2312 63 33.25 20.6 1.9 6.1 3.9 0.7 0.4 2.2
    Markelle Fultz ORL PG/SG 2305 69 30.5 14.7 0.8 3.9 5.9 1.4 0.2 2.4
    Jerami Grant DET SF/PF 2281 70 35 20.1 2.0 4.7 2.3 0.8 1.1 2.1
    Chris Paul PHO PG 2246 63 31.5 15.3 1.4 4.3 6.5 1.5 0.2 2.2
    Devonte' Graham CHA PG 2245 72 30.5 14.9 2.8 3.0 5.5 0.9 0.2 2.3
    Jaylen Brown BOS SG/SF 2238 65 33.5 20.9 2.3 6.5 2.2 1.3 0.4 2.2
    John Collins ATL PF/C 2229 64 31.5 19.4 1.3 10.1 1.4 0.7 1.3 1.6
    Malcolm Brogdon IND PG/SG 2208 63 30.5 16.9 1.5 4.7 5.7 0.7 0.1 2.3
    Buddy Hield SAC SG 2189 70 30.75 19.1 3.8 4.5 2.6 0.9 0.3 2.3
    Jonas Valanciunas MEM C 2166 66 26.1 15.5 0.5 11.1 2.0 0.4 1.0 1.8
    Lou Williams LAC PG/SG 2164 64 27 17.7 1.6 2.9 5.3 0.6 0.1 2.6
    Draymond Green GSW SF/PF 2147 64 31.5 9.5 0.9 7.1 6.4 1.6 0.9 2.6
    John Wall HOU PG 2126 56 30 16.8 1.5 3.2 7.0 1.2 0.6 3.2
    Andrew Wiggins GSW SG/SF 2116 65 34 19.2 1.8 4.7 2.9 0.9 0.9 2.0
    Coby White CHI PG 2094 72 28.5 16.5 2.4 4.0 3.3 0.9 0.1 2.1
    Christian Wood HOU PF/C 2092 68 29 17.6 1.1 8.7 1.0 0.7 1.0 1.6
    Bojan Bogdanovic UTA SG/SF 2087 69 33.25 20.4 3.0 4.0 2.0 0.5 0.1 2.5
    Eric Bledsoe NO PG/SG 2069 61 27.5 15.6 1.3 4.7 5.2 1.1 0.4 2.5
    Terry Rozier CHA PG 2056 68 33 16.1 2.5 4.4 3.6 1.1 0.2 2.0
    Victor Oladipo IND PG/SG 2033 61 30 17.2 1.9 4.5 4.2 1.2 0.2 2.5
    LaMarcus Aldridge SA PF/C 2021 61 32.5 18.7 1.3 7.1 2.4 0.5 1.4 1.4
    C.J. McCollum POR PG/SG 2015 63 32.5 20.0 2.6 3.6 3.4 0.7 0.4 1.6
    Rudy Gobert UTA C 2011 64 31.75 13.3 0.0 12.2 1.3 0.6 1.8 1.7
    Montrezl Harrell LAL PF/C 2011 67 26.5 18.0 0.0 6.6 1.6 0.7 1.1 1.6
    Mason Plumlee DET PF/C 2006 67 27 11.1 0.0 8.0 4.0 0.8 0.9 2.2
    Dejounte Murray SA PG 2005 66 30 11.9 0.7 6.3 4.5 1.6 0.2 2.2
    Aaron Gordon ORL SF/PF 2004 63 32.5 14.9 1.3 7.7 3.6 0.9 0.6 1.5
    Kevin Love CLE PF/C 1990 61 29.5 16.5 2.5 8.5 2.9 0.5 0.2 2.2
    Michael Porter Jr. DEN SF 1970 66 29.5 17.0 2.6 8.5 1.1 0.9 0.4 1.8
    Marcus Smart BOS PG 1968 64 32 13.8 2.3 3.8 5.0 1.5 0.4 2.1
    Al Horford OKC PF/C 1954 65 29 13.0 1.3 6.5 4.2 0.7 1.0 1.4
    Spencer Dinwiddie BKY PG 1952 67 27.5 15.5 1.8 3.2 4.3 0.7 0.3 2.1
    Lauri Markkanen CHI PF/C 1952 62 31.5 18.0 2.5 8.0 1.6 0.8 0.5 1.8
    Darius Garland CLE PG 1947 68 33 15.3 2.2 2.2 4.2 0.9 0.1 2.8
    R.J. Barrett NYK SF 1946 67 31 15.7 1.3 5.2 2.7 1.1 0.3 2.3
    Mike Conley UTA PG 1923 63 30 16.0 2.2 3.0 4.7 0.9 0.1 1.9
    Evan Fournier ORL SG/SF 1920 66 32 18.0 2.5 2.7 3.2 1.0 0.2 1.9
    Will Barton DEN SG/SF 1916 64 31.5 14.6 1.7 5.9 3.7 0.9 0.4 1.5
    Joe Ingles UTA SG/SF 1905 69 30.75 10.4 2.1 4.0 5.5 1.0 0.2 2.0
    Blake Griffin DET PF/C 1897 57 29.5 17.7 2.1 5.1 4.2 0.5 0.3 2.1
    T.J. Warren IND SF 1891 64 33.25 20.0 1.5 4.4 1.5 1.2 0.5 1.3
    Jarrett Allen BKY PF/C 1879 69 28 12.0 0.0 10.0 1.6 0.7 1.4 1.1
    Kelly Oubre Jr. GSW SF 1874 66 31.5 17.3 1.9 5.7 1.4 1.4 0.7 1.4
    Marvin Bagley III SAC PF 1868 63 29.5 17.0 0.6 8.4 1.1 0.6 0.9 1.7
    Ricky Rubio MIN PG 1866 64 25 10.7 1.0 3.6 6.3 1.2 0.1 2.0
    Kemba Walker BOS PG 1864 51 30.5 20.3 3.1 3.7 5.2 0.8 0.3 2.1
    Wendell Carter Jr. CHI C 1836 65 30.75 12.2 0.2 10.1 1.7 0.9 0.9 1.8
    Dillon Brooks MEM SF 1836 68 30 17.1 2.1 3.4 2.2 0.8 0.3 1.9
    Elfrid Payton NYK PG 1825 61 26 9.4 0.3 4.4 6.7 1.5 0.4 2.0
    Jordan Clarkson UTA PG/SG 1800 71 25.5 16.8 2.4 2.8 2.1 0.6 0.2 1.5
    Caris LeVert BKY SG/SF 1792 61 28 15.1 1.7 4.1 3.8 1.2 0.3 2.2
    Goran Dragic MIA PG/SG 1771 60 27 15.2 2.0 2.9 4.7 0.6 0.1 2.3
    PJ Washington CHA PF/C 1768 66 31.5 13.3 1.3 6.3 2.3 1.0 0.9 1.7
    Dennis Schroder LAL PG 1767 66 27.5 14.9 1.6 3.1 3.4 0.7 0.2 2.1
    Clint Capela ATL PF/C 1754 65 28 11.8 0.0 11.2 1.0 0.6 1.4 1.2
    Rui Hachimura WAS SF/PF 1742 66 31 14.9 0.7 6.5 1.9 0.9 0.2 1.2
    Troy Brown Jr WAS SG/SF 1733 70 27 11.6 1.1 5.9 2.7 1.4 0.1 1.2
    Derrick Rose DET PG 1726 59 25 16.4 0.9 2.2 4.2 0.6 0.2 2.3
    Hassan Whiteside SAC C 1693 64 23 11.7 0.0 10.2 0.8 0.4 2.1 1.4
    Delon Wright DET PG/SG 1692 66 26 10.2 0.8 4.8 4.3 1.2 0.4 1.4
    Tyler Herro MIA SG 1686 67 28 14.9 2.2 4.3 2.4 0.7 0.2 1.6
    T.J. McConnell IND PG 1677 69 22 7.7 0.1 3.1 5.9 0.9 0.2 1.7
    Otto Porter CHI SF 1670 60 31 15.6 2.2 5.3 2.3 1.3 0.6 1.2
    Norman Powell TOR SG/SF 1668 65 28.5 16.2 2.2 3.7 1.9 1.2 0.4 1.6
    Derrick White SA PG 1664 66 29 11.9 1.0 3.6 3.9 0.7 0.7 1.6
    Jaren Jackson Jr. MEM PF/C 1662 55 29.5 19.1 2.7 4.8 1.4 0.9 1.7 1.9
    Davis Bertans WAS SF/PF 1629 66 30.5 15.5 3.4 4.4 1.7 0.6 0.5 1.3
    Brandon Clarke MEM PF/C 1622 66 27 13.4 0.4 6.7 1.5 0.6 0.8 1.1
    Ivica Zubac LAC C 1610 70 21.5 9.9 0.0 8.9 1.4 0.3 1.0 1.0
    Steven Adams NO C 1608 63 27 10.0 0.0 9.2 2.0 0.8 1.0 1.4
    Harrison Barnes SAC SF/PF 1605 68 34 13.6 1.5 5.0 2.1 0.6 0.1 1.2
    Tomas Satoransky CHI PG/SG 1591 67 26.5 8.9 0.9 3.6 4.6 1.0 0.1 1.8
    De'Anthony Melton MEM PG 1583 68 25.5 9.2 0.9 4.3 3.5 1.6 0.4 1.7
    Myles Turner IND PF/C 1576 63 29.75 12.5 1.5 6.9 1.3 0.7 2.1 1.4
    Aaron Holiday IND PG 1574 68 27.5 11.0 1.5 2.8 3.9 0.8 0.2 1.6
    O.G. Anunoby TOR SF/PF 1568 68 32.5 11.2 1.1 5.7 1.8 1.5 0.7 1.2
    Kendrick Nunn MIA PG 1565 67 26 13.6 1.8 2.5 2.9 0.8 0.2 1.5
    Josh Richardson DAL SG/SF 1538 72 28.5 11.6 1.6 3.0 2.3 1.0 0.6 1.4
    DeAndre Jordan BKY C 1528 63 22.5 8.5 0.0 10.2 1.9 0.3 0.9 1.3
    Kristaps Porzingis DAL PF/C 1520 43 31 20.2 2.6 8.9 1.7 0.6 1.8 1.6
    Jeff Teague BOS PG 1508 64 24.5 10.4 0.8 2.3 4.5 0.7 0.3 1.9
    Anthony Edwards MIN SG 1502 71 27 11.7 1.3 3.7 1.8 0.8 0.3 2.1
    Serge Ibaka LAC PF/C 1500 65 24.5 11.6 1.2 7.2 1.1 0.4 0.8 1.6
    Alec Burks NYK PG/SG 1496 62 26 13.9 1.6 4.2 2.3 0.9 0.2 1.3
    Bogdan Bogdanovic ATL PG/SG 1489 64 26.5 12.8 2.4 3.2 2.8 0.9 0.2 1.4
    Donte DiVincenzo MIL SG 1477 65 26.5 10.4 1.4 5.0 2.5 1.5 0.3 1.5
    Miles Bridges CHA SF 1473 72 26.5 11.2 1.3 4.8 1.5 0.5 0.7 1.3
    Cody Zeller CHA PF/C 1468 61 25 11.5 0.4 7.5 1.7 0.7 0.6 1.4
    Mitchell Robinson NYK C 1465 66 26.5 10.9 0.0 7.7 0.6 0.9 2.0 0.7
    Joe Harris BKY SG 1451 68 29.25 12.7 2.5 4.0 1.8 0.6 0.3 1.3
    George Hill OKC PG/SG 1441 60 26.5 11.6 1.7 3.7 3.8 1.0 0.1 1.2
    Rudy Gay SA SF/PF 1432 62 24 11.9 1.2 5.9 1.9 0.6 0.5 1.4
    Dario Saric PHO SF/PF 1428 65 25 10.8 1.3 6.2 1.9 0.6 0.2 1.3
    Kyle Kuzma LAL SF/PF 1425 63 26.5 13.6 1.5 4.7 1.4 0.5 0.5 1.6
    Terrence Ross ORL SG/SF 1424 68 26.5 14.2 2.5 3.1 1.2 1.1 0.3 1.0
    Duncan Robinson MIA PF 1405 72 28 13.1 3.5 3.1 1.4 0.5 0.2 0.9
    Tim Hardaway Jr. DAL SG/SF 1404 66 27.5 14.4 2.6 3.0 1.8 0.6 0.1 0.9
    Aron Baynes TOR C 1403 64 24 11.2 1.4 6.0 1.6 0.3 0.7 1.3
    Justise Winslow MEM SF/PF 1400 52 27.5 11.6 1.4 5.0 4.0 1.0 0.3 2.0
    Thaddeus Young CHI SF/PF 1400 67 24.5 10.2 1.2 4.9 1.8 1.4 0.4 1.6
    Tristan Thompson BOS PF/C 1397 62 24 9.5 0.1 8.1 1.7 0.5 0.7 1.4
    Thomas Bryant WAS C 1392 63 22.5 11.6 0.7 6.3 1.4 0.4 0.9 1.0
    Cam Reddish ATL SF 1386 68 27 10.9 1.5 4.0 1.5 1.3 0.6 1.5
    James Wiseman GSW C 1379 67 24 9.5 0.0 7.2 0.7 0.3 1.5 1.6
    Tyrese Haliburton SAC PG/SG 1376 72 26 8.1 1.0 3.2 3.1 0.9 0.3 1.4
    Dwight Howard PHI PF/C 1363 62 23 9.1 0.0 8.9 0.8 0.5 1.4 1.5
    Maxi Kleber DAL PF/C 1353 67 29.5 10.0 1.7 5.8 1.4 0.4 1.2 0.9
    Paul Millsap DEN PF/C 1352 61 24.5 11.3 0.9 5.7 1.7 0.8 0.5 1.4
    Rajon Rondo ATL PG 1348 61 20.5 7.4 0.9 2.8 5.1 0.8 0.0 2.0
    Eric Gordon HOU SG 1342 59 29.5 16.2 3.0 2.0 1.7 0.6 0.3 1.4
    Mikal Bridges PHO SF 1340 70 31 9.2 1.0 4.2 1.8 1.3 0.5 1.2
    Larry Nance Jr. CLE PF 1339 60 26.5 10.2 1.1 6.4 2.0 1.1 0.4 1.0
    Malik Beasley MIN PG 1338 66 24.5 13.3 2.2 3.0 1.5 0.8 0.1 1.2
    Nickeil Alexander-Walker NO SG 1333 65 20 9.8 1.3 2.9 3.1 0.6 0.3 1.7
    Brook Lopez MIL C 1333 63 25.5 11.7 1.7 4.3 1.4 0.6 1.9 1.0
    Dwight Powell DAL PF/C 1319 66 25.5 10.1 0.3 5.7 1.5 0.9 0.5 0.9
    Robert Covington POR SF/PF 1310 63 29.5 11.3 2.1 4.8 1.1 1.6 0.8 1.3
    Josh Hart NO SG 1308 63 26.5 10.2 1.8 5.7 1.7 0.9 0.4 1.2
    Richaun Holmes SAC PF/C 1302 65 23.5 10.2 0.0 6.4 0.8 0.8 1.1 1.0
    Sterling Brown HOU SG/SF 1296 66 22.5 9.3 1.4 5.5 1.7 0.9 0.2 1.3
    Kevin Huerter ATL SG/SF 1296 63 26.5 9.7 1.8 3.5 3.0 0.8 0.4 1.1
    Patrick Beverley LAC PG/SG 1277 61 25 7.5 1.5 5.0 3.4 1.0 0.5 1.2
    Tyus Jones MEM PG 1276 65 20 7.9 0.8 1.7 4.6 1.0 0.1 0.9
    Kevin Porter CLE SF 1275 66 22.5 10.0 1.1 3.1 2.1 0.9 0.3 1.8
    Austin Rivers NYK PG/SG/SF 1268 64 27.5 11.4 1.7 2.8 2.2 0.8 0.1 1.1
    Nemanja Bjelica SAC PF 1267 67 23 9.0 1.5 4.9 1.9 0.7 0.4 1.1
    DeMarcus Cousins HOU PF/C 1266 55 18.5 10.8 0.8 5.6 2.3 0.7 0.7 1.7
    Jakob Poeltl SA PF/C 1261 70 23 6.3 0.0 6.3 2.0 0.5 1.2 0.9
    Chris Boucher TOR PF/C 1243 68 17.5 9.2 0.9 6.3 0.6 0.5 1.3 0.7
    Brad Wanamaker GSW PG 1240 71 21.5 8.1 0.6 2.1 2.9 0.9 0.2 1.2
    Daniel Theis BOS PF/C 1232 62 23 9.1 0.5 6.2 1.6 0.5 1.1 0.8
    Marc Gasol LAL C 1229 59 25.5 7.6 1.3 5.8 2.9 0.7 0.8 1.2
    Carmelo Anthony POR SF/PF 1227 61 25 11.8 1.1 4.8 1.1 0.6 0.4 1.3
    Svi Mykhailiuk DET SG 1218 66 25.5 10.8 2.3 2.1 2.2 0.7 0.1 1.3
    Taurean Prince BKY SF 1218 67 22.5 9.4 1.8 4.6 1.4 0.7 0.3 1.5
    Monte Morris DEN PG 1204 68 21.5 8.7 0.9 1.8 3.4 0.7 0.2 0.7
    Jaxson Hayes NO C 1198 67 20.5 9.1 0.0 5.0 1.1 0.6 1.1 1.0
    Kentavious Caldwell-Pope LAL SG 1194 69 27.5 10.2 1.5 2.5 1.8 0.9 0.2 1.0
    Seth Curry PHI PG/SG 1192 62 24.75 12.5 2.3 2.3 1.9 0.6 0.1 1.0
    Cedi Osman CLE SF 1186 69 24.5 9.2 1.6 3.0 2.0 0.7 0.2 1.2
    Killian Hayes DET PG 1179 72 21.5 6.9 0.6 1.7 2.9 0.8 0.1 2.0
    Josh Okogie MIN SG 1176 67 24.5 8.4 0.7 4.2 1.6 1.1 0.4 1.4
    Jae Crowder PHO SF/PF 1176 63 26 9.2 1.8 4.7 1.7 0.9 0.3 0.9
    Jalen Brunson DAL PG 1175 66 18 8.2 0.8 2.4 3.3 0.4 0.1 1.2
    Derrick Favors NO PF/C 1168 61 20 7.4 0.0 8.0 1.3 0.5 0.7 0.9
    D.J. Augustin ORL PG 1166 61 21 8.8 1.0 1.8 3.9 0.5 0.0 1.3
    Juan Hernangomez MIN SF/PF 1163 65 24.5 9.2 1.3 5.8 1.2 0.5 0.2 0.9
    Kris Dunn ATL PG/SG 1162 65 22.5 6.6 0.6 3.4 2.9 1.6 0.3 1.2
    Danilo Gallinari ATL SF/PF 1159 59 23.5 12.6 2.1 4.0 1.3 0.4 0.1 0.9
    P.J. Tucker HOU SG/SF 1158 69 32 6.7 1.5 5.8 1.4 1.1 0.4 0.9
    Jarrett Culver MIN SG 1158 66 23.5 9.1 1.0 3.3 1.7 0.9 0.6 1.3
    Kelly Olynyk MIA C 1142 64 20 8.4 1.5 4.7 1.8 0.7 0.4 1.1
    Shake Milton PHI PG 1138 65 20 9.4 1.5 2.2 2.6 0.5 0.2 1.2
    Danuel House HOU SF 1136 64 28 10.1 2.0 3.9 1.3 0.9 0.4 0.8
    Rodney McGruder DET SG 1135 63 27 8.8 1.3 4.6 1.9 0.7 0.2 0.8
    Trey Lyles SA PF 1130 66 23 7.3 1.2 6.5 1.2 0.5 0.5 0.7
    Kyle Anderson MEM SG/SF 1125 61 22 6.5 0.4 4.7 2.8 0.9 0.6 1.2
    Gary Harris DEN SG/SF 1124 61 30 10.2 1.3 2.8 2.1 1.2 0.2 1.0
    Lonnie Walker SA SG/SF 1118 65 24 9.5 1.0 3.4 1.7 0.8 0.3 1.1
    Gorgui Dieng MEM PF/C 1116 67 17.5 7.0 0.5 5.6 1.2 0.8 1.0 0.9
    Cameron Johnson PHO SF 1115 66 24.5 9.8 2.0 3.7 1.3 0.8 0.4 0.6
    James Johnson DAL SF/PF 1114 63 18 7.8 0.9 3.4 2.2 0.7 1.0 1.4
    Darius Bazley OKC PF 1111 67 25.5 7.7 1.1 5.6 0.9 0.5 0.9 1.0
    Luke Kennard LAC SG 1110 64 24.5 9.9 1.7 2.5 2.2 0.4 0.2 1.0
    Dorian Finney-Smith DAL SF/PF 1107 70 24.5 7.8 1.3 4.7 1.3 0.5 0.5 0.8
    Marcus Morris LAC SF/PF 1104 62 26.5 10.4 1.6 3.9 1.3 0.6 0.3 1.0
    Justin Holiday IND SG/SF 1100 70 25.5 8.4 1.9 3.3 1.3 1.2 0.6 0.6
    Grant Williams BOS PF 1085 69 24 6.5 0.7 4.2 1.6 0.8 0.9 1.2
    Trevor Ariza HOU SG/SF 1080 60 28.5 8.1 1.5 4.7 1.7 1.3 0.3 1.1
    Jahlil Okafor DET C 1078 60 17.5 9.1 0.0 4.8 1.4 0.3 0.8 1.4
    Pat Connaughton MIL SG/SF 1077 69 21.5 6.2 1.0 4.9 1.9 0.4 0.6 0.9
    Cody Martin CHA SF 1058 65 23 6.1 0.5 4.0 2.4 1.0 0.2 1.1
    Nerlens Noel NYK PF/C 1053 63 21.5 7.0 0.0 5.3 1.0 0.9 1.4 1.1
    Kent Bazemore GSW SG/SF 1048 62 23.5 8.3 1.2 4.1 1.3 1.0 0.6 1.3
    JaMychal Green DEN PF 1047 65 22 7.2 1.6 6.5 0.8 0.5 0.4 0.9
    Ben McLemore HOU SG 1044 70 23.5 10.4 2.6 2.3 0.8 0.7 0.2 0.7
    P.J. Dozier BOS PG 1042 62 18.5 7.6 0.8 2.5 2.8 0.6 0.3 1.2
    Bruce Brown BKY SG 1036 67 22.5 5.7 0.5 3.9 2.3 0.9 0.4 1.1
    Marquese Chriss GSW PF 1033 62 16 7.3 0.1 4.9 1.5 0.5 0.8 1.0
    Danny Green LAL SG/SF 1023 63 25.5 8.3 1.8 3.4 1.4 1.3 0.5 1.0
    Jeff Green UTA SG/SF/PF 999 66 20 9.4 1.3 2.8 1.0 0.6 0.4 0.9
    Alex Caruso LAL PG 991 63 23 6.8 0.8 2.4 2.4 1.4 0.4 1.0
    Gary Trent Jr. POR SG 986 69 24 9.7 2.0 1.8 1.1 0.9 0.3 0.4
    Zach Collins POR PF/C 976 49 25 9.3 0.8 5.9 1.3 0.4 1.3 1.4
    De'Andre Hunter ATL SF/PF 975 71 20.5 7.9 1.1 2.9 1.1 0.4 0.2 1.0
    Markieff Morris LAL SF/PF/C 973 57 20.5 9.7 1.5 3.8 1.3 0.5 0.3 1.3
    Nicolo Melli NO PF 970 65 19 7.6 1.3 3.4 1.5 0.6 0.5 0.9
    Luguentz Dort OKC SG 967 70 28 8.3 1.0 2.8 0.9 1.1 0.1 0.8
    Eric Paschall GSW PF 956 66 17 8.6 0.4 2.8 1.3 0.3 0.1 1.0
    Bismack Biyombo CHA PF/C 948 64 18 6.9 0.0 5.4 0.9 0.2 0.9 0.8
    Kevon Looney GSW PF 942 60 21.5 5.5 0.0 5.4 1.6 1.0 0.5 1.1
    Kevin Knox NYK SF/PF 938 68 21 7.6 1.2 3.3 1.1 0.4 0.5 0.8
    Derrick Jones MIA SF 900 64 21 7.6 0.6 3.6 0.9 0.9 0.6 0.5
    Garrett Temple CHI PG/SG 885 63 20 7.4 1.5 2.5 1.8 0.6 0.3 0.7
    Denzel Valentine CHI SG/SF 880 58 17 8.6 1.6 2.6 1.5 0.9 0.2 0.9
    Jake Layman MIN PF 877 61 22.5 9.3 1.1 2.5 0.7 0.8 0.4 1.1
    Malik Monk CHA PG/SG 861 59 17 8.2 0.8 2.3 1.7 0.4 0.2 1.1
    Reggie Bullock NYK SG/SF 851 61 23.5 8.5 1.5 2.3 1.4 0.6 0.1 0.6
    Robert Williams BOS PF/C 847 62 14 5.4 0.0 4.6 1.0 0.8 1.3 0.7
    Willie Cauley-Stein DAL PF/C 838 62 16 5.7 0.0 4.6 1.0 0.7 0.9 0.6
    Matisse Thybulle PHI SG/SF 828 69 29.5 5.0 0.8 1.8 1.5 1.5 0.7 1.1
    JaVale McGee LAL C 819 61 15 5.9 0.0 5.2 0.5 0.5 1.2 0.7
    Sekou Doumbouya DET SF/PF 808 64 20 7.1 0.8 3.2 0.8 0.6 0.3 0.9
    Daniel Gafford CHI C 806 62 18 6.7 0.0 3.3 0.7 0.4 1.5 0.8
    Bol Bol DEN C 805 61 14 6.4 0.6 3.1 1.0 0.3 1.0 1.6
    Mohamed Bamba ORL C 783 61 14 5.3 0.6 4.8 0.7 0.4 1.4 0.7
    Aaron Nesmith BOS PF 781 67 21 7.2 1.3 2.3 0.6 0.6 0.3 1.1
    Avery Bradley MIA PG/SG 762 60 21.5 7.7 1.1 2.1 1.1 0.8 0.1 0.9
    Isaac Okoro CLE PF 759 72 26 4.3 0.1 3.1 1.0 0.7 0.5 1.0
    Wesley Matthews LAL SG/SF 726 62 24 6.3 0.6 2.4 1.4 0.6 0.1 0.6
